![]() |
Page
1- 2 |
| Part Number | Part Description | Price |
| C100 | K100 C-CAN SET-UP | $25.50 |
| C1071043 | 14T 23 DRAG MOTOR | $250.00 |
| C1071053 | 15T 23 1/2 DRAG MOTOR | $250.00 |
| C110325 | G27 SET UP.025 CAN | $109.95 |
| C110620 | G7 BANDIT 480 SET UP | $150.00 |
| C110630 | DRAG SETUP BANDIT | $135.00 |
| C1106450 | 450 BANDIT DRAG SETUP | $175.00 |
| C1106480 | BANDIT 480 SETUP | $135.00 |
| C112610 | BANDIT BARE KIT | $35.00 |
| C114010 | 490 PRO WIRE SET UP | $34.95 |
| C1142020 | COBALT12 SETUP 020CAN | $135.00 |
| C1142025 | COBALT12 SETUP 025CAN | $150.00 |
| C117610 | I15 COMET 480 Q SETUP | $79.95 |
| C117910 | COBALT 15 SETUP | $79.95 |
| C118710 | INTERCEPTOR BARE KIT | $29.95 |
| C118910 | COBALT 15 BARE KIT | $24.95 |
| C118920 | COBALT 15 KIT W/MAG | $59.95 |
| C118930 | COBALT 15 KIT UNASS. | $54.95 |
| C11910 | COBALT 15 MTR METEOR | $100.00 |
| C1196020 | METEOR 15 KIT U | $99.95 |
| C120304 | OPEN ARM 15T23 470 | $42.50 |
| C120305 | OPEN ARM 17T23.5.470 | $42.50 |
| C120317 | OPEN ARM 17T24.470 | $42.50 |
| C120318 | OPEN ARN 18T24 .470 | $42.50 |
| C120336 | OPEN ARM 18T24 .470 | $42.50 |
| C120337 | OPEN ARM 17T27 .470 | $42.50 |
| C120338 | OPEN ARM 18T25 .470 | $42.50 |
| C120345 | OPEN ARM 20T26 .470 | $42.50 |
| C120540 | 40T28 ARM 470 | $35.00 |
| C120550 | 38T28 ARM 470 | $35.00 |
| C120610 | 38T27 ULTRA SCALE ARM | $35.00 |
| C120630 | 32T28 ULTRA SCALE ARM | $35.00 |
| C120640 | SCALE ULTRA SHT 40T28 | $35.00 |
| C121103 | DRAG ARM 450D 15T23.5 | $45.00 |
| C122030 | G27 ARM 480DIA 960L | $40.00 |
| C122320 | G27 ARM CAPPED 900 EC | $45.00 |
| C122325 | G27 CAP HT.900 ECLIPS | $45.00 |
| C122420 | 4L1 27 ARM 490 CAPPED | $45.00 |
| C122425 | 4L1 27 ATM 490 HT CAP | $45.00 |
| C123010 | B15 ATM .513 DIA | $22.95 |
| C123020 | .510" G 15 ARM | $22.95 |
| C123030 | .500" G 15 ARM | $22.95 |
| C123040 | 500 GR15 HT ARM | $22.95 |
| C123045 | .490" GROUP 15 ARM | $22.95 |
| C123050 | .480 GROUP 15 ARM | $22.95 |
| C123060 | XTC G15 490DIA 960L | $22.95 |
| C123065 | XTC G15 490D 960L HT | $22.95 |
| C123070 | 480 G15 ARM 960L | $22.95 |
| C123075 | 480 G15 ARM 96OL HT | $22.95 |
| C123080 | INTER.15 480D 960L | $22.95 |
| C123085 | INTER.15 480D 960L HT | $22.95 |
| C123110 | G15 COMET 480D 960L | $22.95 |
| C123111 | G15 COMET 480D 960L H | $22.95 |
| C123210 | I15 ARM.480 B9 ROVER | $25.39 |
| C123215 | INT15A HITIME.480 | $24.00 |
| C124120 | PRO-12 ARM.490 B9 WHI | $19.95 |
| C124125 | PRO12ARM HI-TIME .490 | $19.95 |
| C124210 | COBALT 12 ARM | $25.39 |
| C125010 | EURO ARM 38T27 330L | $40.00 |
| C125020 | EURO ARM 32T27 330L | $40.00 |
| C125030 | EURO ARM 32T28 330L | $40.00 |
| C125050 | EURO ARM 38T28 330L | $40.00 |
| C12510 | I15 COMET 480 MTR | $100.00 |
| C125110 | EURO ARM 38T27 300L | $40.00 |
| C125150 | EURO ARM 38T28 300L | $45.00 |
| C125205 | EURO ARM 29T26 250L | $40.00 |
| C125210 | EURO ARM 38T27 250L | $40.00 |
| C125240 | EURO ARM 40T28 250L | $40.00 |
| C125250 | ERO ARM 38T28 250L | $40.00 |
| C1300020 | U97 EURO CAN 330L 020 | $16.95 |
| C1300025 | EURO CAN 330L 025 CAN | $16.95 |
| C130015 | ULTRA SCALE CAN | $8.95 |
| C1302 | CAN C12.025 470TX355L | $18.95 |
| C1302020 | CAN C12 .020 | $16.95 |
| C1302025 | CAN C12.025 490TX355L | $19.95 |
| C130250 | CAN COBALT GROUP | $8.95 |
| C130290 | CAN MAXI-BRUTE | $8.95 |
| C1303 | G27 CAN.025 470TX440L | $18.95 |
| C1303020 | G27 CAN.020 470TX440L | $18.95 |
| C1303025 | 025 CAN G27 ECLIPSE | $16.95 |
| C130510 | BANDIT CAN | $16.95 |
| C1316020 | 020 ROVER I15 CAN | $19.95 |
| C1316025 | 025 ROVER I15 CAN | $18.95 |
| C135020 | SCALE PRO MAGNETS | $34.95 |
| C135060 | ECLIPSE MAG 400X440 | $59.95 |
| C135070 | 400X400 ECLIPSE MAGS | $59.95 |
| C135510 | BANDIT QUAD MAGS | $65.00 |
| C135520 | BANDIT DRAG MAGNETS | $75.00 |
| C136510 | CERAMIC QUAD 15 MAG | $26.95 |
| C140710 | SHORTIE ALUM.ENDBELL | $19.95 |
| C145510 | SUPER C HARDWARE KIT | $6.95 |
| C145520 | SUPER C HARDWARE KIT | $8.19 |
| C147010 | BUSS BAR/HOODS | $5.98 |
| C147020 | BUSS BAR KIT | $5.49 |
| C147030 | BUSS BAR/HOODS | $5.98 |
| C148510 | BRUSH PLATE | $7.74 |
| C149010 | TEFLON INSULATORS | $2.94 |
| C150 | K150 C-CAN UPGRADEKIT | $19.95 |
| C150010 | PHENOLIC SPRING POST | $10.14 |
| C152010 | ALUM.SPRING POSTS | $5.94 |
| C158035 | ARM SPACER .060 | $8.94 |
| C160040 | SPRINGS MTR XHEAVY | $16.14 |
| C162010 | SPRINGS OVERHEAD REG. | $17.88 |
| C162020 | SPRINGS OVERHEAD LT. | $17.88 |
| C162030 | SPRINGS OVERHEAD HVY | $14.94 |
| C162040 | SPRING OVERHEAD XHVY | $14.94 |
Page 1- 2