![]() |
| PART NUMBER | PART DESCRIPTION | RETAIL |
| KM148 | ALIGNMENT BAR,HOODS | $22.50 |
| KM156F | AXLE FLATTED 3/32 | $5.49 |
| KM156R | AXLE 3/32 | $14.94 |
| KM162 | ALLEN WRENCH .050 | $7.25 |
| KM163 | TIPS.050 REPLACEMENTS | $4.25 |
| KM176 | ALLIGATOR CLIP CPR. | $14.94 |
| KM184 | 5MM BRONZE BEARINGS | $5.88 |
| KM185 | 5MM UNFL BALL BEARING | $13.50 |
| KM188468 | 468 GAP TOOL | $6.65 |
| KM188472 | 472 GAP TOOL | $6.65 |
| KM188476 | 476 GAP TOOL | $6.65 |
| KM188485 | 485 GAP TOOL | $6.65 |
| KM188486 | 486 GAP TOOL | $6.65 |
| KM188490 | 490 GAP TOOL | $6.65 |
| KM188494 | 494 GAP TOOL | $6.65 |
| KM188495 | 495 GAP TOOL | $6.65 |
| KM188498 | 498 GAP TOOL | $6.65 |
| KM188500 | 500 GAP TOOL | $6.65 |
| KM188504 | 504 GAP TOOL | $8.65 |
| KM188506 | 506 GAP TOOL | $6.65 |
| KM188508 | 508 GAP TOOL | $6.65 |
| KM188510 | 510 GAP TOOL | $6.65 |
| KM188512 | 512 GAP TOOL | $6.65 |
| KM188514 | 514 GAP TOOL | $6.65 |
| KM188516 | 516 GAP TOOL | $6.65 |
| KM188518 | 518 GAP TOOL | $6.65 |
| KM188520 | 520 GAP TOOL | $6.65 |
| KM188522 | 522 GAP TOOL | $6.65 |
| KM188525 | 525 GAP TOOL | $6.65 |
| KM188530 | 530 GAP TOOL | $6.65 |
| KM188532 | 532 GAP TOOL | $6.65 |
| KM188533 | 533 AIR GAP TOOL | $6.65 |
| KM188534 | 534 AIR GAP TOOL | $6.65 |
| KM188536 | 536 AIR GAP TOOL | $6.65 |
| KM188538 | 538 AIR GAP TOOL | $6.65 |
| KM189 | BUTTON,SILVER CONTROL | $5.88 |
| KM192 | DRIVERS PTED | $5.52 |
| KM196627 | G27 6 MAG,480 TALL | $283.70 |
| KM1966G7 | G7 6MAG,SAWCUT 94.5 | $313.84 |
| KM196F643 | 14T23 440L DRAG MOTOR | $281.00 |
| KM197 | COBALT MAGNET CLEANER | $6.84 |
| KM19912 | GR 12 ARM .500 | $23.10 |
| KM1991242 | G12 ARM .500 DIA.42DE | $23.10 |
| KM1991535 | .500 G15 ARM HIGH T. | $23.10 |
| KM19915R | G15 ARM.500 DIA | $23.10 |
| KM199SAW54 | 54 ARM W/SAWCUT S COM | $90.00 |
| KM199SAW64 | 64 ARM W/SAWCUT S COM | $90.00 |
| KM199SAW74 | 74 ARM W/SAWCUT S COM | $90.00 |
| KM199SAW85 | 85 ARM .490 W/SAW COM | $90.00 |
| KM199SAW95 | 95 ARM 490 W/SAW COMM | $90.00 |
| KM199SC | G27 450D 46 DEG .800L | $55.64 |
| KM199SC1423 | 14T23.459 SAW CUT ARM | $66.34 |
| KM199SC1623 | 16T23.459 S COMM.ARM | $57.64 |
| KM199SC1624 | ARM,QUAL 459 64 24DEG | $65.00 |
| KM203L7 | LOW PRO AIR KIT 007 | $12.24 |
| KM203Q5 | AIR KIT 0PEN .005 | $12.24 |
| KM203Q7 | AIR KIT OPEN .007 | $12.24 |
| KM203R5 | 5X5 AIR KIT W/O DIP | $12.24 |
| KM203R7 | 007 NONDIPPED AIR KIT | $12.24 |
| KM204L | LARGE T-SHIRT | $14.00 |
| KM204M | MED. T-SHIRT | $14.00 |
| KM204S | SMALL T-SHIRT | $14.00 |
| KM204XL | X-LARGE T-SHIRT | $14.00 |
| KM204XXL | T-SHIRT | $18.50 |
| KM204XXXL | T-SHIRT | $21.00 |
| KM210 | LEAD WIRE W/CLIPS | $10.74 |
| KM211 | 3 FT ULTRA FLEX WIRE | $19.20 |
| KM214E | AEROTECH CLEAR BODY | $3.98 |
| KM214G | PORSCHE CLEAR BODY | $4.69 |
| KM214I | PEUGEOT CLEAR BODY | $4.69 |
| KM214J | FERRARI CLEAR BODY | $3.98 |
| KM217 | BALL BEARINGS,AXLE | $30.42 |
| KM21937 | 37T POLYMER GEAR | $3.09 |
| KM21938 | 38T POLYMER GEAR | $3.09 |
| KM21939 | 39T ANGLE POLY GEAR | $3.09 |
| KM220I | PEUGEOT PAINTED | $9.98 |
| KM22913168TF | 13/16 X 1/8 TREAT FIS | $8.95 |
| KM2297/8SB | 1/8 X 7/8 FISH | $7.25 |
| KM229730SB | 3/32 X .730 FISH | $6.99 |
| KM2297603TF | 760 X 3/32 TREAT FISH | $8.95 |
| KM229760HY | 760 X 3/32 HARD YELLO | $5.49 |
| KM229760NB | .760 X 3/32 MED NAT. | $7.50 |
| KM229760SB | .760 X 3/32 FISH | $8.45 |
| KM229760SX | .760 X 3/32 SPEED | $9.98 |
| KM229760T | 760 X 1/8 MED TAN | $5.49 |
| KM229760WH | 760 X 3/32 WONDER | $8.50 |
| KM229760WX | 760 X-HARD WONDER | $9.98 |
| KM229760XH | SBR RUBBER-X-H | $9.98 |
| KM2297903F | 790 X 3/32 FISH TIRE | $8.45 |
| KM2297903TF | 3/32 X 790 TREATED FI | $8.95 |
| KM2297908TF | 1/8 X 790 TREAT FISH | $8.95 |
| KM229790SB | 1/8 X .790 BLACK FISH | $8.45 |
| KM229790T | 790 X 1/8 MED TAN | $5.49 |
| KM229812GS | 13/16 GOLD RIM W/WHIT | $6.22 |
| KM229812SB | 1/8 X 13/16 FISH | $8.45 |
| KM229812T | 13/16 X 1/8 MED TAN | $5.49 |
| KM2298508TF | 1/8 X 850 TREAT FISH | $8.95 |
| KM229850GS | 1/8 X .850 GOLD DRI. | $6.22 |
| KM229850SB | 1/8 X 850 FISH AL HUB | $8.45 |
| KM229850T | 850 X 1/8 MED TAN | $5.49 |
| KM234H | FRONTS .047 PLAIN | $11.88 |
| KM234I | FRONTS, VERY LIGHT | $11.88 |
| KM235 | BALL BEARINGS, 3/32 O | $17.37 |
| KM238 | YELLOW DOT G 15 MAGS | $11.98 |
| KM244 | BRUSHES, OPEN VERTICA | $23.94 |
| KM249 | ARM SPACER, .007 ALUM | $11.94 |
| KM25512 | GR.12 ARM 480 | $15.00 |
| KM25512G | .480 G12 ARM U/SHORT | $24.26 |
| KM2551535 | 480 GR 15 ARM HIGH | $24.26 |
| KM2551540 | 480 GR 15 ARM 40 DEG | $24.26 |
| KM2551540G | U SHORT G15 ARM W40D. | $24.26 |
| KM2551540H | 910 GR15 ARM 40 DEG | $24.26 |
| KM2551540LG | 480 G15 ARM G COMM. | $24.46 |
| KM25515R | GR.15 ARM 480 | $24.26 |
| KM2551724S | .480 17T24 SCOMM G7 | $46.59 |
| KM2552026S | .480 20T26 EURO ARM | $52.99 |
| KM2552626E | 480 EURO 650L 26T26 | $52.99 |
| KM2552626S | .480 26T26 EURO ARM | $46.59 |
| KM2553127E | .480 650L EURO ARM | $52.99 |
| KM2553127S | .480 31T27 EURO ARM | $46.59 |
| KM2554028E | 480 650L EUTO ARM | $47.99 |
| KM2554028S | 40T28 480D 850L EURO | $46.59 |
| KM255G275S | 480 S ARM ALPHA TYPE | $44.80 |
| KM255G276S | .476 DIA S COMM GR27 | $45.80 |
| KM255G276S32 | 32DEG 476DIA S 27 ARM | $45.80 |
| KM255G277S | G27 ARM 466D H BLANK | $46.80 |
| KM255G277S32 | 32DEG 466DIA S 27 ARM | $46.80 |
| KM256 | 080X1/8 ALU ALLENHEAD | $14.16 |
| KM258 | 10 GUAGE WIRE | $8.98 |
| KM259 | PIN TUBING STAINLESS | $7.50 |
| KM265 | ARMATURE SPACER .007 | $11.94 |
| KM266 | ARMATURE SPACER .003 | $11.94 |
| KM267 | SPRING INSULATION | $4.74 |
| KM268 | SILVER PLATED SHUNT | $7.74 |
| KM270 | BRUSH RADIUS TOOL | $4.49 |
| KM271 | BRAKE& KNOB, VARIABLE | $34.11 |
| KM2722 | 2 OHM EXT. RESISTOR | $27.99 |
| KM273 | GUIDE SLOTTED GRAPHIT | $6.60 |
| KM2752626E | ULTRA SHORT 26T26 ARM | $52.99 |
| KM2753127E | ULTRA SHORT 31T27 ARM | $52.99 |
| KM2754028E | ULT SHORT 40T28 EURO | $47.99 |
| KM2754929E | ULT.SHORT 49T29 EURO | $47.99 |
| KM275G27S | 850 LONG.459 G27S ARM | $49.90 |
| KM275S1424 | 14T24 .459 OPEN ARM | $49.59 |
| KM275S1524 | .459 15T24 ARM | $49.59 |
| KM275S1624 | .459 16T24 S ARM | $49.59 |
| KM275S17245 | .459 17T24.5 S ARM | $48.59 |
| KM275S18245 | .459 18 T 24.5 S ARM | $49.59 |
| KM275S19245 | .459 19T24.5 S ARM | $49.59 |
| KM275S3127 | .459 S COMM 31T27 ARM | $48.59 |
| KM275S4028 | .459 S COMM 40T28 ARM | $48.59 |
| KM276 | SPRINGS HVY TENSION | $11.88 |
| KM277A250 | CENTER MAG .250 LONG | $17.50 |
| KM277A300 | CTR SEGMENT .300LONG | $18.00 |
| KM277A350 | CENTER SEGMENT 6 0R 8 | $18.50 |
| KM277A380 | CNTR SEG.FOR 6 SETUP | $19.95 |
| KM277A400 | .400L 6MAG SEGMENT | $20.95 |
| KM277A440 | 6 MAG CENTER SEG 440L | $22.50 |
| KM277B | 450TX440LX072T 6SEG | $96.99 |
| KM277B6400 | MAGNET,BIG SIX OUTER | $67.00 |
| KM277B6C400 | MAGNET,BIG SIX CENTER | $32.00 |
| KM277C300 | .300L TALL CENTER MAG | $21.50 |
| KM277C380 | CTR. SEG. 480TX380L | $23.50 |
| KM277C400 | .400L TALL CENTER MAG | $24.50 |
| KM277D6400 | MAGNET,DRAG OUTER SEG | $72.32 |
| KM277D6C400 | MAGNET,DRAG CENTER | $36.16 |
| KM277EQ350 | 430T X 350L FLAT QUAD | $68.95 |
| KM277EQ380 | 430TX380L QUAD G27 | $68.95 |
| KM277ET300 | 350T X 300L MAG,M496C | $52.95 |
| KM277F8300 | .300L 8 MAG OUTER SEG | $52.99 |
| KM277F8380 | .380L 8 MAG OUTER SEG | $59.99 |
| KM277F8400 | .400L 8 MAG OUTER SEG | $60.99 |
| KM277FQ | 400X400 FLAT MAGNETS | $69.99 |
| KM277FQ250 | 400X250 FLAT EURO MAG | $59.99 |
| KM277FQ300 | FLAT TOP QUAD,496 CAN | $62.99 |
| KM277FQ350 | FQ MAGNETS 350L G7 | $64.99 |
| KM277FQ380 | 380X400 FLAT TOP QUAD | $69.99 |
| KM277FQ400 | 400 X 400 FLAT TOP QUAD | $69.99 |
| KM277FQ440 | 440X400 FLAT TOP QUAD | $79.99 |
| KM277FT380 | 380L 412H 078T F QUAD | $62.98 |
| KM277FT440 | X-THICK 440L FQ MAG | $69.50 |
| KM277O380 | OUTER SEGMENT .380L | $31.35 |
| KM277O400 | OUTER SEGMENT 400L | $32.85 |
| KM277Q | QUAD OPEN MAGNET | $60.45 |
| KM277Q250 | 250L X 400T QUAD MAGS | $64.45 |
| KM277Q440 | 440 LONG QUAD MAGS. | $66.99 |
| KM277S380 | CENTER SLIVER 380L | $10.40 |
| KM277S400 | CENTER SLIVER 400L | $10.95 |
| KM277T9 | 459 G27 480 MAG 400L | $49.39 |
| KM277T9440 | 440 LONG MAGS.480 DIA | $53.99 |
| KM277TA300 | 300 LONG CENTER SEG. | $17.00 |
| KM277TF300 | 300 LONG OUTER SEG | $58.99 |
| KM277TO | OPEN S TALL MAGNET | $47.39 |
| KM277TS | 250LX400T EURO MAGNET | $53.99 |
| KM277TT | 400T X 250L 480 EURO | $53.39 |
| KM278A | 0.D.GRD.FULL COV.CAN | $22.49 |
| KM278B | I.D.GRND FULL COV.CAN | $29.98 |
| KM278E | .665L EURO CAN | $31.98 |
| KM278H | ID GRD EDM SLOTD CAN | $46.98 |
| KM280 | 459 ALUM. HOOD/BUS | $50.46 |
| KM281 | SPRING CUPS FOR 459 | $15.48 |
| KM282 | INSULATOR FOR 459 EB. | $11.76 |
| KM28310380 | SETUP,10MAG G7 .380L | $240.90 |
| KM2836400 | BIG SIX G27 SETUP | $218.50 |
| KM28364D | 6 MAG 459 DRAG SETUP | $183.00 |
| KM28368OT | 480 6MAG TALL OPEN SU | $203.60 |
| KM28370G | 400LX480T G27 SU .490 | $204.55 |
| KM283D | EURO.459 W/250L MAG | $147.00 |
| KM283W | EURO S/U 760L 300X430 | $150.00 |
| KM283X | C12 SETUP,QUAD | $176.75 |
| KM287HC | HOZ ALU EB C12-G27 | $44.50 |
| KM287O | 459 E BELL FOR T. CAN | $18.97 |
| KM287O1 | 459 EB CMPLT FOR283-1 | $18.98 |
| KM287OC | CMPLT.459 EB FOR TCAN | $44.50 |
| KM287Q | LGTHWGHT EB FITS TALL | $18.98 |
| KM287QC | COMPLETE LGHTWHT EB | $44.50 |
| KM287R | EB FITS ONLY 278R CAN | $16.97 |
| KM287T | EB TALL FOR CAP COMM | $16.97 |
| KM288 | CAN SCREWS 459&Q15 | $6.00 |
| KM290 | PILLOW BLOCKS | $4.98 |
| KM290D | EDM PILLOW BLOCKS | $7.18 |
| KM290E | 035 VERT.PILLOW BLOCK | $9.50 |
| KM291 | MOTOR BRACE | $5.98 |
| KM295 | HEAT COMPOUND | $1.98 |
| KM296 | BRONZE SPACERS 3/32 | $9.54 |
| KM298R | RECORD EDM CHASSIS | $94.98 |
| KM300 | THREAD RETAINING COMP | $2.98 |
| KM301 | 3/32 PR. BEARINGS | $25.65 |
| KM302 | ANODIZED GUIDE NUTS | $9.54 |
| KM303 | BRASS KEEPERS | $6.00 |
| KM305 | WORLD'S MOTOR BRACE | $8.97 |
| KM312BQ | G15/C1 BB QUAD SETUP | $82.68 |
| KM312BY | G15/C1 BB SYD SETUP | $71.68 |
| KM313 | SPRINGS LIGHT TENSION | $11.88 |
| KM319 | HEAVY TIRE TRACTION | $2.98 |
| KM320 | MEDIUM TIRE TRACTION | $2.98 |
| KM321 | .010 BRONZ G. WASHER | $11.20 |
| KM322 | .005 TEF GUIDE WASHER | $4.74 |
| KM32310 | 10T. STEEL PINION 64P | $22.14 |
| KM32311 | 11T.STEEL PINION 64P | $22.14 |
| KM32312 | 12T STEEL 64P PINION | $22.14 |
| KM32313 | 13T STEEL 64P PINION | $22.14 |
| KM32314 | 14T STEEL 64P PINION | $22.14 |
| KM3238 | 8T STEEL PINION 64P | $22.14 |
| KM3239 | 9T STEEL PINION 64P | $22.14 |
| KM324 | LEAD WIRE RETAINER | $2.94 |
| KM325G | POWER SUPPLY,DIGITAL | $265.95 |
| KM327 | OIL BALL BEARING | $4.78 |
| KM328 | OIL BRONZE BEARING | $4.98 |
| KM329 | HEAT COMPOUND SILVER | $3.98 |
| KM332 | CHOKE W/ROTARY SW. | $131.98 |
| KM333 | SOLDER SILVER | $4.98 |
| KM339 | AXLE HOLLOW | $3.98 |
| KM340 | AXLE W/FLATS-HOLLOW | $5.98 |
| KM3422 | WORLD 20 RTR | $148.11 |
| KM345 | MAGNET EPOXY | $2.98 |
| KM346 | LANE STICKERS | $1.68 |
| KM348A | VIPER II CENTER | $43.98 |
| KM348L | VIPER RTR CHASS. WIDE | $99.95 |
| KM348M | SUPERSPDWY VIPER KIT | $65.98 |
| KM348N | RTR SHORT VIPER SPWY | $106.95 |
| KM348O | SUPERSPDWY LONG KIT | $65.98 |
| KM348P | SUPERSPDWY LONG CHASS | $106.95 |
| KM348Q | RTR EDM G15 VIPER CHA | $102.95 |
| KM348R | EDM G15 VIPER II KIT | $63.95 |
| KM348S | LONG VIPER II KIT | $65.98 |
| KM348T | SHORT VIPER II KIT | $65.98 |
| KM348U | VIPER STEEL INTEGRAL | $106.95 |
| KM348V | VIPER STEEL INTEGRAL | $65.98 |
| KM350 | WIRE UPSTOPS | $1.98 |
| KM352B | G27 RTR S COMM VIPER | $365.00 |
| KM352S | GR 27RTR 480 S ARM | $365.60 |
| KM35410 | DIA. BLACK PINION 10T | $4.98 |
| KM35411 | DIA. BLACK PINION 11T | $4.98 |
| KM3548 | DIA. BLACK PINION 8T | $5.29 |
| KM3549 | DIA. BLACK PINION 9T | $5.29 |
| KM35837 | 37T DRILLED PLASTIC | $4.28 |
| KM35838 | 38T DRILLED PLASTIC | $4.28 |
| KM35839 | 39T DRILLED PLASTIC | $4.28 |
| KM360 | TILT OVER MTR BLOCK | $12.98 |
| KM363 | APRON | $11.75 |
| KM365 | VIPER 15 PER. CHASSIS | $106.95 |
| KM365B | ALUMINUM GR15 CHASSIS | $65.98 |
| KM3662 | KO. CONT. 2 OHM | $43.99 |
| KM36625 | 25 OHM HO CONTROLLER | $42.99 |
| KM3663 | KO. CONT. 3 OHM | $53.99 |
| KM36645 | 45 OHM HO CONTROLLER | $42.99 |
| KM366F | DRAG CONTROLLER | $47.99 |
| KM36725 | 25 OHM HO CONTROLLER | $89.98 |
| KM368E | ELECT. DIODE. MODULE | $19.48 |
| KM372 | KO. PLANAR CONTACTS | $4.98 |
| KM376 | BIG HEAD BODY PINS | $15.54 |
| KM377 | 10 T. BRASS PINION 64 | $14.34 |
| KM378B | 3.0 EXT VB.& SEN SWIC | $199.00 |
| KM378C2 | 2OHM EXT RES CONT WCB | $174.00 |
| KM381 | H/S PLATES FOR ENDBEL | $17.88 |
| KM383 | LEAD WIRE QUALIFYING | $8.94 |
| KM384 | GLUE LIGHT TRACTION | $2.98 |
| KM385 | ENDBELL EPOXY | $2.98 |
| KM386 | BRAID JUICE | $2.49 |
| KM38712R | G12 ARM .515 DIA | $21.98 |
| KM38712S | G12 ARM .970L.515 DIA | $15.00 |
| KM388 | SIDE PLAY ADJ. TOOL | $5.88 |
| KM390 | TOP BRACE FOR EDM CAR | $4.98 |
| KM390B | TOP BRACE FOR CHASSIS | $2.98 |
| KM391 | FRONT WHEEL EDM MNT. | $2.98 |
| KM394 | BUMPER MOUNTS FRONT | $8.34 |
| KM396 | REAR BRACE GP15 STEEL | $5.98 |
| KM397B | PILLOW BLOCK.060 TAIL | $11.42 |
| KM406468 | 468 I.D.GRINDING TOOL | $42.00 |
| KM406472 | 472 I.D.GRINDING TOOL | $42.00 |
| KM406490 | 490 I.D GRINDING TOOL | $42.00 |
| KM406492 | 492 I.D GRINDING TOOL | $42.00 |
| KM406495 | 495 I.D GRINDING TOOL | $42.00 |
| KM406500 | 500 I.D GRINDING TOOL | $42.00 |
| KM406518 | 518 I.D.GRINDING TOOL | $42.00 |
| KM406520 | 520 I.D.GRINDING TOOL | $42.00 |
| KM406525 | 525 I.D.GRINDING TOOL | $42.00 |
| KM406528 | 528 I.D.GRINDING TOOL | $42.00 |
| KM406530 | 530 I.D GRINDING TOOL | $42.00 |
| KM406533 | 533 I.D GRINDING TOOL | $42.00 |
| KM406534 | 534 I.D GRINDING TOOL | $42.00 |
| KM406543 | 543 I.D.GRINDING TOOL | $45.00 |
| KM406550 | 550 I.D.GRINDING TOOL | $45.00 |
| KM406570 | 570 I.D.GRINDING TOOL | $45.00 |
| KM406575 | 575 I.D.GRINDING TOOL | $45.00 |
| KM406580 | 580 I.D.GRINDING TOOL | $45.00 |
| KM406585 | 585 I.D.GRINDING TOOL | $45.00 |
| KM40710 | 10T PINION 64P RED DI | $9.98 |
| KM4078 | 8T PINION 64P RED DIA | $9.98 |
| KM4079 | 9T PINION 64P RED DIA | $9.98 |
| KM408G | COMPETITOR MTR USRA L | $44.53 |
| KM408H | COMPETITOR MTR UNBAL | $34.58 |
| KM40920 | G20 MOTOR DRAG | $47.17 |
| KM410H | G15 CAN/EB U/SHT EDM | $91.70 |
| KM411 | AXLE SPACER 1/8 BRONZ | $9.54 |
| KM41210 | 10T PINION 48P PR/ON | $16.80 |
| KM413 | GRINDING TOOL DRILL | $42.95 |
| KM414J | CHASSIS KIT AL INT/TO | $79.98 |
| KM414K | CHASSIS BEUF EXPRESS | $129.00 |
| KM414L | CHASSIS KIT BUEF EXPR | $94.98 |
| KM414M | CHASSIS BUEF EXP SHRT | $139.00 |
| KM414N | CHASSIS SHORT BUEF EX | $84.98 |
| KM414O | BEUF EXPRESS G15 ASSM | $139.00 |
| KM414P | BEUF EXPRESS G15 KIT | $84.98 |
| KM414T | BUEF SHORT EXTRA KIT | $104.98 |
| KM414U | BEUF WIDERAIL XTRA | $139.00 |
| KM414V | BEUF EXP WIDERAIL KIT | $94.98 |
| KM414W | BEUF XTRASHORT CHAS. | $139.00 |
| KM414X | BEUF S/SHORT CHAS KIT | $94.98 |
| KM414Y | ULTRA G7 CHASSIS ASSM | $149.00 |
| KM414Z | ULTRA G7 CHASSIS KIT | $104.98 |
| KM415 | ENDBELL,ALUM G15 BARE | $14.97 |
| KM417 | G15 CAN U/SHT U BEND | $17.99 |
| KM418 | AXLE 1/8 | $8.94 |
| KM419 | ENDBELL W/BEARING | $4.89 |
| KM420 | CAN, BOX STOCK 12 | $10.79 |
| KM421 | G12 CAN, FEATHER | $9.59 |
| KM422 | WHEELIE BAR WHEELS | $11.88 |
| KM4235 | SPOILER .005 | $3.00 |
| KM424 | FLUX TUBE BRUSH | $0.89 |
| KM425 | WHEELS WB GOLD DRAG | $14.94 |
| KM42710 | 10T PINION B/D SELECT | $7.98 |
| KM4278 | 8T PINION B/D SELECT | $7.98 |
| KM4279 | 9T PINION B/D SELECT | $7.98 |
| KM42837 | 37T GEAR,SPUR SELECT | $6.98 |
| KM42838 | 38T GEAR,SPUR SELECT | $6.98 |
| KM42839 |